Category Nov-11 Year to Date Year to Date Year to Date Annual
    Actual Actual Budget Variance Budget
      Ordinary Income/Expense      
             
      Income      
101 CBTB Association Dues 160.00 46994.08 28466.67 18527.41 48800.00
102 Interest Savings 78.11 536.62 233.33 303.29 400.00
103 Interest CD 11.94 84.54 175.00 -90.46 300.00
104 Dock Fee 250.00 2510.00 1750.00 760.00 3000.00
105 CBTB Functions 0.00 1049.84 291.67 758.17 500.00
106 Pool Users Fees 75.00 5225.00 2916.67 2308.33 5000.00
107 Facilities Users Fees 0.00 50.00 175.00 -125.00 300.00
108 Past Years Delinquent Dues 0.00 1639.62 233.33 1406.29 400.00
109 Tennis Court Fees 0.00 1725.00 583.33 1141.67 1000.00
  TOTAL INCOME 575.05 59814.70 34825.00 24989.70 59700.00
             
      Expense      
201 Professional Fees 0.00 0.00 583.33 -583.33 1000.00
202 Accounting/Bookkeeping Fees 136.12 2307.64 2916.67 -609.03 5000.00
203 Grounds Maintenance 0.00 5205.00 5833.33 -628.33 10000.00
203A Mowing/Maint (Non-common Property) 0.00 3450.00 1750.00 1700.00 3000.00
204 Road Maintenance 1800.00 3560.00 1166.67 2393.33 2000.00
205 Building Maintenance 1360.00 1674.99 875.00 799.99 1500.00
206 Dock Expense 0.00 645.92 1166.67 -520.75 2000.00
207 Pool Maintenance 0.00 2154.44 4375.00 -2220.56 7500.00
208 Wages 0.00 3916.12 3791.67 124.45 6500.00
209A Power 112.70 1975.50 1458.33 517.17 2500.00
209B Water 96.59 2459.71 1283.33 1176.38 2200.00
209C Fuel 93.71 494.60 408.33 86.27 700.00
210 Telephone 34.01 394.27 350.00 44.27 600.00
211 Employment and Corporate Taxes 0.00 366.42 291.67 74.75 500.00
212 CBTB Functions 0.00 403.93 408.33 -4.40 700.00
213 Management, Office and Postal 94.75 1117.05 1283.33 -166.28 2200.00
214 Community Relations 150.00 250.00 233.33 16.67 400.00
215 Insurance 0.00 2603.00 1458.33 1144.67 2500.00
216 Website 39.95 564.85 291.67 273.18 500.00
217 Capital Reserve 0.00 2308.00 3675.00 -1367.00 6300.00
218 Dock Reserve (from fees) 0.00 2510.00 991.67 1518.33 1700.00
219 Tennis Court 553.50 553.50 0.00 553.50 0.00
  TOTAL EXPENSES 4471.33 38914.94 34591.67 4323.27 59300.00
* BUDGET SHORTFALL 0.00 0.00 0.00 0.00 0.00
  Income Less Expenses -3896.28 20899.76 233.33 20666.43 400.00
             
             
             
217A Capital Reserve (carry over / prior years) 0.00 0.00      
218A Dock Reserve (carry over /prior years) 0.00 0.00      
  STORM CLEANUP / REPAIR COSTS 0.00 0.00     0.00
  Total Board Approved Reserves 0.00 0.00     0.00
  Capital Improvement Expense from Cash Reserve 0.00 0.00      
  Undesignated Budget Carryover Expense 0.00 0.00      
Special Assessments for Capital Improvements  
401 Special Assessment Income 0.00 0.00      
402 Special Assessment Expense 0.00 0.00      
403 Spcl. Assmts. (carry over / prior assmts.) 0.00 0.00